Usage Statistics for www.pedro-design.at

Summary Period: April 2025
Generated 29-Apr-2025 05:37 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1892
Total Files 687
Total Pages 1191
Total Visits 658
Total KBytes 26400
Total Unique Sites 638
Total Unique URLs 87
Total Unique Referrers 125
Total Unique User Agents 135
. Avg Max
Hits per Hour 2 50
Hits per Day 65 151
Files per Day 23 55
Pages per Day 41 120
Sites per Day 22 58
Visits per Day 22 50
KBytes per Day 910 3135
Hits by Response Code
Code 200 - OK 36.31% 687
Code 206 - Partial Content 1.06% 20
Code 302 - Found 19.87% 376
Code 304 - Not Modified 2.64% 50
Code 404 - Not Found 40.12% 759

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 119 6.29% 55 8.01% 66 5.54% 25 3.80% 34 5.33% 3135 11.87%
2 90 4.76% 16 2.33% 58 4.87% 22 3.34% 19 2.98% 499 1.89%
3 64 3.38% 34 4.95% 31 2.60% 20 3.04% 20 3.13% 1862 7.05%
4 115 6.08% 51 7.42% 66 5.54% 40 6.08% 36 5.64% 2873 10.88%
5 151 7.98% 32 4.66% 108 9.07% 36 5.47% 39 6.11% 1779 6.74%
6 54 2.85% 19 2.77% 31 2.60% 27 4.10% 33 5.17% 378 1.43%
7 50 2.64% 18 2.62% 22 1.85% 16 2.43% 32 5.02% 445 1.69%
8 84 4.44% 18 2.62% 54 4.53% 26 3.95% 33 5.17% 196 0.74%
9 26 1.37% 10 1.46% 13 1.09% 11 1.67% 24 3.76% 353 1.34%
10 33 1.74% 17 2.47% 22 1.85% 16 2.43% 24 3.76% 692 2.62%
11 47 2.48% 20 2.91% 24 2.02% 21 3.19% 35 5.49% 1243 4.71%
12 36 1.90% 28 4.08% 21 1.76% 15 2.28% 21 3.29% 875 3.31%
13 140 7.40% 15 2.18% 120 10.08% 14 2.13% 30 4.70% 255 0.97%
14 54 2.85% 20 2.91% 38 3.19% 19 2.89% 28 4.39% 441 1.67%
15 62 3.28% 25 3.64% 33 2.77% 23 3.50% 39 6.11% 715 2.71%
16 37 1.96% 15 2.18% 19 1.60% 15 2.28% 27 4.23% 693 2.63%
17 43 2.27% 19 2.77% 25 2.10% 19 2.89% 25 3.92% 933 3.53%
18 24 1.27% 6 0.87% 12 1.01% 7 1.06% 12 1.88% 249 0.94%
19 59 3.12% 25 3.64% 38 3.19% 30 4.56% 41 6.43% 1188 4.50%
20 58 3.07% 18 2.62% 37 3.11% 27 4.10% 34 5.33% 455 1.72%
21 71 3.75% 24 3.49% 59 4.95% 28 4.26% 33 5.17% 552 2.09%
22 76 4.02% 27 3.93% 45 3.78% 27 4.10% 43 6.74% 441 1.67%
23 79 4.18% 29 4.22% 41 3.44% 25 3.80% 41 6.43% 600 2.27%
24 82 4.33% 32 4.66% 58 4.87% 50 7.60% 58 9.09% 1025 3.88%
25 40 2.11% 19 2.77% 28 2.35% 17 2.58% 27 4.23% 453 1.72%
26 42 2.22% 18 2.62% 33 2.77% 25 3.80% 33 5.17% 929 3.52%
27 71 3.75% 39 5.68% 56 4.70% 32 4.86% 38 5.96% 2469 9.35%
28 72 3.81% 34 4.95% 26 2.18% 20 3.04% 38 5.96% 585 2.22%
29 13 0.69% 4 0.58% 7 0.59% 6 0.91% 10 1.57% 85 0.32%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 3.54% 0 25 3.64% 1 48 4.03% 50 1452 5.50%
1 1 48 2.54% 0 19 2.77% 1 34 2.85% 21 609 2.31%
2 1 54 2.85% 0 21 3.06% 1 31 2.60% 24 685 2.59%
3 2 67 3.54% 0 25 3.64% 1 39 3.27% 33 964 3.65%
4 2 85 4.49% 1 30 4.37% 1 47 3.95% 33 959 3.63%
5 2 63 3.33% 0 15 2.18% 1 38 3.19% 15 427 1.62%
6 2 63 3.33% 0 22 3.20% 1 35 2.94% 23 673 2.55%
7 2 82 4.33% 1 29 4.22% 1 43 3.61% 40 1170 4.43%
8 3 87 4.60% 0 21 3.06% 2 63 5.29% 23 681 2.58%
9 3 115 6.08% 0 19 2.77% 3 88 7.39% 21 623 2.36%
10 3 88 4.65% 1 33 4.80% 2 64 5.37% 42 1223 4.63%
11 1 56 2.96% 0 23 3.35% 1 37 3.11% 16 457 1.73%
12 2 64 3.38% 0 22 3.20% 1 38 3.19% 26 752 2.85%
13 3 105 5.55% 1 36 5.24% 2 77 6.47% 65 1884 7.14%
14 2 74 3.91% 1 45 6.55% 1 55 4.62% 88 2549 9.66%
15 2 69 3.65% 1 38 5.53% 1 44 3.69% 62 1812 6.86%
16 2 71 3.75% 1 33 4.80% 1 47 3.95% 36 1032 3.91%
17 4 129 6.82% 1 37 5.39% 1 50 4.20% 76 2217 8.40%
18 2 74 3.91% 0 27 3.93% 1 45 3.78% 59 1717 6.50%
19 1 48 2.54% 0 28 4.08% 1 33 2.77% 50 1438 5.45%
20 2 66 3.49% 0 28 4.08% 1 48 4.03% 20 590 2.23%
21 4 125 6.61% 0 26 3.78% 2 83 6.97% 29 854 3.24%
22 3 98 5.18% 1 45 6.55% 2 62 5.21% 36 1045 3.96%
23 3 94 4.97% 1 40 5.82% 1 42 3.53% 20 587 2.23%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 249 13.16% 158 0.60% /
2 27 1.43% 2171 8.22% /stats/usage_202402.html
3 24 1.27% 1956 7.41% /stats/usage_202401.html
4 20 1.06% 188 0.71% /stats/
5 18 0.95% 1389 5.26% /stats/usage_202303.html
6 15 0.79% 22 0.08% /stats/hourly_usage_202303.png
7 13 0.69% 904 3.42% /stats/usage_202302.html
8 13 0.69% 944 3.57% /stats/usage_202305.html
9 13 0.69% 944 3.58% /stats/usage_202312.html
10 12 0.63% 808 3.06% /stats/usage_202504.html
11 11 0.58% 25 0.09% /stats/ctry_usage_202309.png
12 11 0.58% 850 3.22% /stats/usage_202309.html
13 11 0.58% 770 2.92% /stats/usage_202405.html
14 11 0.58% 764 2.89% /stats/usage_202409.html
15 11 0.58% 770 2.92% /stats/usage_202412.html
16 11 0.58% 860 3.26% /stats/usage_202503.html
17 10 0.53% 648 2.45% /stats/usage_202209.html
18 10 0.53% 617 2.34% /stats/usage_202211.html
19 10 0.53% 661 2.50% /stats/usage_202301.html
20 10 0.53% 685 2.59% /stats/usage_202304.html
21 10 0.53% 691 2.62% /stats/usage_202408.html
22 10 0.53% 686 2.60% /stats/usage_202501.html
23 10 0.53% 670 2.54% /stats/usage_202502.html
24 9 0.48% 644 2.44% /stats/usage_202208.html
25 9 0.48% 557 2.11% /stats/usage_202212.html
26 9 0.48% 595 2.25% /stats/usage_202306.html
27 9 0.48% 682 2.58% /stats/usage_202311.html
28 9 0.48% 690 2.61% /stats/usage_202407.html
29 8 0.42% 7 0.03% /stats/daily_usage_202303.png
30 8 0.42% 601 2.28% /stats/usage_202307.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 27 1.43% 2171 8.22% /stats/usage_202402.html
2 24 1.27% 1956 7.41% /stats/usage_202401.html
3 18 0.95% 1389 5.26% /stats/usage_202303.html
4 13 0.69% 944 3.58% /stats/usage_202312.html
5 13 0.69% 944 3.57% /stats/usage_202305.html
6 13 0.69% 904 3.42% /stats/usage_202302.html
7 11 0.58% 860 3.26% /stats/usage_202503.html
8 11 0.58% 850 3.22% /stats/usage_202309.html
9 12 0.63% 808 3.06% /stats/usage_202504.html
10 11 0.58% 770 2.92% /stats/usage_202405.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 249 13.16% 240 45.37% /
2 20 1.06% 16 3.02% /stats/
3 18 0.95% 16 3.02% /stats/usage_202303.html
4 13 0.69% 12 2.27% /stats/usage_202305.html
5 13 0.69% 11 2.08% /stats/usage_202302.html
6 27 1.43% 11 2.08% /stats/usage_202402.html
7 12 0.63% 11 2.08% /stats/usage_202504.html
8 11 0.58% 10 1.89% /stats/usage_202309.html
9 13 0.69% 10 1.89% /stats/usage_202312.html
10 11 0.58% 10 1.89% /stats/usage_202409.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 249 13.16% 228 44.02% /
2 20 1.06% 17 3.28% /stats/
3 18 0.95% 16 3.09% /stats/usage_202303.html
4 13 0.69% 12 2.32% /stats/usage_202302.html
5 13 0.69% 12 2.32% /stats/usage_202305.html
6 13 0.69% 11 2.12% /stats/usage_202312.html
7 11 0.58% 11 2.12% /stats/usage_202412.html
8 11 0.58% 10 1.93% /stats/usage_202409.html
9 12 0.63% 10 1.93% /stats/usage_202504.html
10 10 0.53% 9 1.74% /stats/usage_202209.html

Top 30 of 125 Total Referrers
# Hits Referrer
1 1504 79.49% - (Direct Request)
2 26 1.37% www.google.com
3 21 1.11% http://pedro-design.at/
4 17 0.90% http://pedro-design.at
5 4 0.21% http://pedro-design.at/robots.txt
6 3 0.16% https://www.unitedseattle.com/roofing
7 3 0.16% https://www.unitedseattle.com/siding
8 3 0.16% https://www.unitedsignature.com/everything-you-need-to-know-about-bathroom-remodeling-costs-in-seattle-washington/
9 2 0.11% http://81.19.145.41:80/
10 2 0.11% http://pedro-design.at/backup
11 2 0.11% http://pedro-design.at/bc
12 2 0.11% http://pedro-design.at/bk
13 2 0.11% http://pedro-design.at/main
14 2 0.11% http://pedro-design.at/new
15 2 0.11% http://pedro-design.at/old
16 2 0.11% http://pedro-design.at/wordpress
17 2 0.11% http://pedro-design.at/wp
18 2 0.11% https://www.google.com/
19 2 0.11% https://www.unitedseattle.com/aerobarrier
20 2 0.11% https://www.unitedseattle.com/flooring
21 2 0.11% https://www.unitedseattle.com/painting
22 2 0.11% https://www.unitedsignature.com/how-to-prepare-your-home-for-seattles-heavy-rainfall/
23 2 0.11% https://www.unitedsignature.com/locations/bothell/
24 1 0.05% http://jdm.slashpet.com/
25 1 0.05% http://pedro-design.at/2017
26 1 0.05% http://pedro-design.at/2018
27 1 0.05% http://pedro-design.at/2019
28 1 0.05% http://pedro-design.at/2020
29 1 0.05% http://pedro-design.at/2021
30 1 0.05% http://pedro-design.at/2022

Top 15 of 135 Total User Agents
# Hits User Agent
1 307 16.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 161 8.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 150 7.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 105 5.55% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 102 5.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 74 3.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 57 3.01% ALittle Client
8 55 2.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 42 2.22% Googlebot-Image/1.0
10 40 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 32 1.69% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 29 1.53% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 28 1.48% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
14 24 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 24 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1892 100.00% 707 102.91% 26400 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23