Usage Statistics for www.pedro-design.at

Summary Period: February 2025
Generated 01-Mar-2025 05:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 4571
Total Files 2679
Total Pages 3709
Total Visits 1410
Total KBytes 62791
Total Unique Sites 1404
Total Unique URLs 99
Total Unique Referrers 50
Total Unique User Agents 169
. Avg Max
Hits per Hour 6 1666
Hits per Day 163 1760
Files per Day 95 1686
Pages per Day 132 1744
Sites per Day 50 705
Visits per Day 50 698
KBytes per Day 2243 17077
Hits by Response Code
Code 200 - OK 58.61% 2679
Code 206 - Partial Content 0.46% 21
Code 302 - Found 13.63% 623
Code 404 - Not Found 27.30% 1248

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 159 3.48% 94 3.51% 94 2.53% 41 2.91% 37 2.64% 4912 7.82%
2 124 2.71% 22 0.82% 92 2.48% 26 1.84% 31 2.21% 363 0.58%
3 129 2.82% 19 0.71% 96 2.59% 20 1.42% 42 2.99% 539 0.86%
4 241 5.27% 103 3.84% 138 3.72% 26 1.84% 33 2.35% 3145 5.01%
5 274 5.99% 58 2.16% 204 5.50% 33 2.34% 53 3.77% 3517 5.60%
6 163 3.57% 59 2.20% 107 2.88% 47 3.33% 47 3.35% 3054 4.86%
7 212 4.64% 40 1.49% 166 4.48% 25 1.77% 33 2.35% 1692 2.70%
8 66 1.44% 14 0.52% 56 1.51% 14 0.99% 23 1.64% 334 0.53%
9 83 1.82% 16 0.60% 61 1.64% 22 1.56% 37 2.64% 432 0.69%
10 119 2.60% 61 2.28% 102 2.75% 77 5.46% 89 6.34% 3112 4.96%
11 233 5.10% 75 2.80% 156 4.21% 55 3.90% 63 4.49% 4474 7.12%
12 1760 38.50% 1686 62.93% 1744 47.02% 698 49.50% 705 50.21% 17077 27.20%
13 31 0.68% 8 0.30% 10 0.27% 9 0.64% 23 1.64% 342 0.55%
14 35 0.77% 19 0.71% 20 0.54% 19 1.35% 30 2.14% 936 1.49%
15 37 0.81% 21 0.78% 24 0.65% 23 1.63% 31 2.21% 1108 1.76%
16 39 0.85% 18 0.67% 23 0.62% 22 1.56% 28 1.99% 1162 1.85%
17 190 4.16% 66 2.46% 131 3.53% 29 2.06% 33 2.35% 3816 6.08%
18 40 0.88% 25 0.93% 36 0.97% 19 1.35% 18 1.28% 715 1.14%
19 26 0.57% 11 0.41% 10 0.27% 10 0.71% 20 1.42% 344 0.55%
20 35 0.77% 22 0.82% 26 0.70% 15 1.06% 22 1.57% 452 0.72%
21 177 3.87% 61 2.28% 132 3.56% 24 1.70% 30 2.14% 3509 5.59%
22 33 0.72% 13 0.49% 25 0.67% 23 1.63% 26 1.85% 678 1.08%
23 48 1.05% 19 0.71% 29 0.78% 28 1.99% 38 2.71% 1197 1.91%
24 98 2.14% 51 1.90% 77 2.08% 17 1.21% 25 1.78% 2886 4.60%
25 64 1.40% 25 0.93% 39 1.05% 20 1.42% 29 2.07% 46 0.07%
26 32 0.70% 14 0.52% 19 0.51% 17 1.21% 25 1.78% 859 1.37%
27 50 1.09% 25 0.93% 30 0.81% 26 1.84% 38 2.71% 952 1.52%
28 73 1.60% 34 1.27% 62 1.67% 27 1.91% 33 2.35% 1138 1.81%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 2.76% 0 25 0.93% 3 101 2.72% 33 931 1.48%
1 2 78 1.71% 0 27 1.01% 1 43 1.16% 45 1272 2.03%
2 2 81 1.77% 1 31 1.16% 1 47 1.27% 33 935 1.49%
3 3 111 2.43% 2 56 2.09% 2 78 2.10% 89 2487 3.96%
4 4 112 2.45% 1 34 1.27% 2 76 2.05% 22 611 0.97%
5 3 111 2.43% 1 37 1.38% 3 86 2.32% 64 1786 2.84%
6 6 187 4.09% 2 76 2.84% 5 155 4.18% 113 3177 5.06%
7 2 76 1.66% 1 30 1.12% 1 43 1.16% 60 1691 2.69%
8 5 145 3.17% 2 75 2.80% 4 115 3.10% 143 4004 6.38%
9 2 81 1.77% 1 45 1.68% 2 56 1.51% 91 2551 4.06%
10 63 1769 38.70% 61 1718 64.13% 61 1735 46.78% 682 19088 30.40%
11 3 93 2.03% 1 29 1.08% 2 70 1.89% 52 1466 2.33%
12 8 234 5.12% 2 63 2.35% 6 185 4.99% 142 3977 6.33%
13 6 178 3.89% 2 63 2.35% 5 145 3.91% 140 3922 6.25%
14 3 87 1.90% 1 32 1.19% 2 73 1.97% 58 1624 2.59%
15 4 133 2.91% 1 39 1.46% 3 94 2.53% 59 1643 2.62%
16 8 226 4.94% 3 86 3.21% 3 85 2.29% 90 2522 4.02%
17 3 97 2.12% 0 25 0.93% 2 67 1.81% 50 1408 2.24%
18 3 93 2.03% 1 34 1.27% 2 61 1.64% 70 1971 3.14%
19 6 180 3.94% 0 27 1.01% 4 139 3.75% 30 844 1.34%
20 2 78 1.71% 0 27 1.01% 1 51 1.38% 34 957 1.52%
21 3 111 2.43% 1 40 1.49% 2 80 2.16% 64 1800 2.87%
22 4 120 2.63% 1 38 1.42% 2 77 2.08% 34 963 1.53%
23 2 64 1.40% 0 22 0.82% 1 47 1.27% 41 1161 1.85%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 1699 37.17% 16867 26.86% /stats/
2 332 7.26% 208 0.33% /
3 24 0.53% 1827 2.91% /stats/usage_202210.html
4 24 0.53% 2083 3.32% /stats/usage_202303.html
5 21 0.46% 1793 2.86% /stats/usage_202410.html
6 20 0.44% 1609 2.56% /stats/usage_202208.html
7 20 0.44% 1700 2.71% /stats/usage_202411.html
8 20 0.44% 1710 2.72% /stats/usage_202412.html
9 20 0.44% 1716 2.73% /stats/usage_202501.html
10 19 0.42% 1586 2.53% /stats/usage_202402.html
11 19 0.42% 1641 2.61% /stats/usage_202408.html
12 19 0.42% 1613 2.57% /stats/usage_202409.html
13 18 0.39% 1544 2.46% /stats/usage_202305.html
14 18 0.39% 1543 2.46% /stats/usage_202404.html
15 18 0.39% 1540 2.45% /stats/usage_202405.html
16 18 0.39% 1530 2.44% /stats/usage_202406.html
17 18 0.39% 1552 2.47% /stats/usage_202407.html
18 17 0.37% 1397 2.22% /stats/usage_202302.html
19 17 0.37% 1459 2.32% /stats/usage_202312.html
20 17 0.37% 1447 2.30% /stats/usage_202403.html
21 16 0.35% 1152 1.83% /stats/usage_202209.html
22 16 0.35% 1322 2.11% /stats/usage_202301.html
23 16 0.35% 1360 2.17% /stats/usage_202306.html
24 16 0.35% 1360 2.17% /stats/usage_202309.html
25 16 0.35% 1369 2.18% /stats/usage_202310.html
26 16 0.35% 1361 2.17% /stats/usage_202401.html
27 15 0.33% 1157 1.84% /stats/usage_202211.html
28 15 0.33% 1195 1.90% /stats/usage_202212.html
29 15 0.33% 1288 2.05% /stats/usage_202307.html
30 15 0.33% 1286 2.05% /stats/usage_202308.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 1699 37.17% 16867 26.86% /stats/
2 24 0.53% 2083 3.32% /stats/usage_202303.html
3 24 0.53% 1827 2.91% /stats/usage_202210.html
4 21 0.46% 1793 2.86% /stats/usage_202410.html
5 20 0.44% 1716 2.73% /stats/usage_202501.html
6 20 0.44% 1710 2.72% /stats/usage_202412.html
7 20 0.44% 1700 2.71% /stats/usage_202411.html
8 19 0.42% 1641 2.61% /stats/usage_202408.html
9 19 0.42% 1613 2.57% /stats/usage_202409.html
10 20 0.44% 1609 2.56% /stats/usage_202208.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1699 37.17% 681 55.14% /stats/
2 332 7.26% 276 22.35% /
3 20 0.44% 14 1.13% /stats/usage_202208.html
4 24 0.53% 14 1.13% /stats/usage_202303.html
5 20 0.44% 13 1.05% /stats/usage_202411.html
6 18 0.39% 12 0.97% /stats/usage_202404.html
7 19 0.42% 11 0.89% /stats/usage_202408.html
8 18 0.39% 10 0.81% /stats/usage_202405.html
9 18 0.39% 10 0.81% /stats/usage_202407.html
10 19 0.42% 10 0.81% /stats/usage_202409.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1699 37.17% 679 55.47% /stats/
2 332 7.26% 266 21.73% /
3 20 0.44% 14 1.14% /stats/usage_202208.html
4 24 0.53% 14 1.14% /stats/usage_202303.html
5 21 0.46% 13 1.06% /stats/usage_202410.html
6 19 0.42% 12 0.98% /stats/usage_202409.html
7 18 0.39% 11 0.90% /stats/usage_202405.html
8 18 0.39% 11 0.90% /stats/usage_202407.html
9 19 0.42% 11 0.90% /stats/usage_202408.html
10 20 0.44% 11 0.90% /stats/usage_202501.html

Top 30 of 50 Total Referrers
# Hits Referrer
1 2476 54.17% - (Direct Request)
2 1666 36.45% https://darknet-markets-onion.com
3 31 0.68% http://pedro-design.at/
4 28 0.61% binance.com
5 13 0.28% http://pedro-design.at
6 13 0.28% http://pedro-design.at/backup
7 13 0.28% http://pedro-design.at/bc
8 13 0.28% http://pedro-design.at/bk
9 13 0.28% http://pedro-design.at/home
10 13 0.28% http://pedro-design.at/main
11 13 0.28% http://pedro-design.at/new
12 13 0.28% http://pedro-design.at/old
13 13 0.28% http://pedro-design.at/wordpress
14 13 0.28% http://pedro-design.at/wp
15 8 0.18% http://pedro-design.at/media/system/js/core.js
16 8 0.18% http://pedro-design.at/wp-includes/js/jquery/jquery.js
17 5 0.11% http://pedro-design.at/robots.txt
18 4 0.09% http://pedro-design.at/wp-login.php
19 3 0.07% http://81.19.145.41:80/
20 2 0.04% https://www.google.fr/
21 2 0.04% www.google.com
22 1 0.02% http://pedro-design.at/.env
23 1 0.02% http://pedro-design.at/ads.txt
24 1 0.02% http://pedro-design.at/core/misc/drupal.js
25 1 0.02% http://pedro-design.at/favicon.ico
26 1 0.02% http://pedro-design.at/license.txt
27 1 0.02% http://pedro-design.at/misc/drupal.js
28 1 0.02% http://pedro-design.at/wordpress/wp-admin/setup-config.php
29 1 0.02% http://pedro-design.at/wp-admin/setup-config.php
30 1 0.02% http://pedro-design.at/wp-json

Top 15 of 169 Total User Agents
# Hits User Agent
1 1666 36.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.54 Safari/537.36
2 755 16.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 420 9.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 261 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 254 5.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 103 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 92 2.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 83 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 76 1.66% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 58 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 56 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.108 Safari/537.36
12 38 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 34 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 32 0.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 28 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4571 100.00% 2700 100.78% 62791 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23