Usage Statistics for www.pedro-design.at

Summary Period: April 2024
Generated 01-May-2024 04:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 112413
Total Files 110305
Total Pages 111703
Total Visits 593
Total KBytes 7979453
Total Unique Sites 662
Total Unique URLs 58
Total Unique Referrers 99
Total Unique User Agents 214
. Avg Max
Hits per Hour 156 794
Hits per Day 3747 5216
Files per Day 3676 5071
Pages per Day 3723 5178
Sites per Day 22 54
Visits per Day 19 37
KBytes per Day 265982 377397
Hits by Response Code
Code 200 - OK 98.12% 110305
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.77% 870
Code 404 - Not Found 1.10% 1236

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2612 2.32% 2008 1.82% 2583 2.31% 24 4.05% 35 5.29% 69417 0.87%
2 4014 3.57% 3970 3.60% 3984 3.57% 27 4.55% 28 4.23% 207014 2.59%
3 4491 4.00% 4462 4.05% 4484 4.01% 13 2.19% 12 1.81% 273371 3.43%
4 4545 4.04% 4518 4.10% 4525 4.05% 24 4.05% 29 4.38% 284355 3.56%
5 4647 4.13% 4526 4.10% 4589 4.11% 27 4.55% 36 5.44% 293218 3.67%
6 4518 4.02% 4482 4.06% 4510 4.04% 24 4.05% 26 3.93% 297510 3.73%
7 4634 4.12% 4589 4.16% 4621 4.14% 17 2.87% 21 3.17% 315148 3.95%
8 4565 4.06% 4550 4.12% 4555 4.08% 16 2.70% 18 2.72% 316402 3.97%
9 4667 4.15% 4638 4.20% 4646 4.16% 20 3.37% 29 4.38% 326873 4.10%
10 5216 4.64% 5071 4.60% 5178 4.64% 30 5.06% 28 4.23% 360063 4.51%
11 5060 4.50% 5007 4.54% 5040 4.51% 19 3.20% 31 4.68% 361445 4.53%
12 5052 4.49% 5017 4.55% 5040 4.51% 16 2.70% 23 3.47% 366660 4.60%
13 5041 4.48% 5018 4.55% 5026 4.50% 18 3.04% 25 3.78% 369428 4.63%
14 5010 4.46% 4994 4.53% 4999 4.48% 15 2.53% 18 2.72% 371438 4.65%
15 5163 4.59% 5039 4.57% 5126 4.59% 24 4.05% 27 4.08% 377397 4.73%
16 4260 3.79% 4216 3.82% 4246 3.80% 22 3.71% 26 3.93% 318969 4.00%
17 2741 2.44% 2722 2.47% 2732 2.45% 14 2.36% 18 2.72% 208125 2.61%
18 2825 2.51% 2782 2.52% 2815 2.52% 15 2.53% 18 2.72% 214482 2.69%
19 2797 2.49% 2778 2.52% 2791 2.50% 14 2.36% 14 2.11% 216176 2.71%
20 2985 2.66% 2822 2.56% 2914 2.61% 37 6.24% 50 7.55% 219418 2.75%
21 2826 2.51% 2807 2.54% 2813 2.52% 21 3.54% 25 3.78% 221093 2.77%
22 2797 2.49% 2778 2.52% 2785 2.49% 11 1.85% 19 2.87% 221658 2.78%
23 2807 2.50% 2761 2.50% 2791 2.50% 23 3.88% 28 4.23% 220928 2.77%
24 2771 2.47% 2741 2.48% 2749 2.46% 17 2.87% 30 4.53% 222716 2.79%
25 2925 2.60% 2834 2.57% 2872 2.57% 32 5.40% 40 6.04% 229026 2.87%
26 2854 2.54% 2795 2.53% 2813 2.52% 36 6.07% 54 8.16% 229145 2.87%
27 2825 2.51% 2784 2.52% 2804 2.51% 19 3.20% 27 4.08% 231023 2.90%
28 2805 2.50% 2778 2.52% 2781 2.49% 13 2.19% 28 4.23% 232243 2.91%
29 2818 2.51% 2791 2.53% 2788 2.50% 24 4.05% 38 5.74% 234274 2.94%
30 2142 1.91% 2027 1.84% 2103 1.88% 27 4.55% 29 4.38% 170440 2.14%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4854 4.32% 159 4779 4.33% 160 4813 4.31% 11319 339582 4.26%
1 160 4818 4.29% 159 4790 4.34% 159 4792 4.29% 11369 341065 4.27%
2 161 4844 4.31% 159 4788 4.34% 160 4811 4.31% 11336 340083 4.26%
3 133 3993 3.55% 131 3957 3.59% 132 3968 3.55% 9687 290605 3.64%
4 111 3339 2.97% 110 3305 3.00% 110 3322 2.97% 8406 252193 3.16%
5 119 3589 3.19% 118 3550 3.22% 118 3562 3.19% 8989 269661 3.38%
6 151 4538 4.04% 149 4490 4.07% 150 4511 4.04% 11085 332535 4.17%
7 153 4598 4.09% 151 4533 4.11% 152 4571 4.09% 11174 335231 4.20%
8 154 4630 4.12% 152 4578 4.15% 153 4612 4.13% 11261 337831 4.23%
9 159 4795 4.27% 158 4755 4.31% 159 4780 4.28% 11609 348276 4.36%
10 160 4806 4.28% 158 4769 4.32% 159 4784 4.28% 11621 348631 4.37%
11 159 4792 4.26% 157 4734 4.29% 158 4761 4.26% 11510 345289 4.33%
12 160 4809 4.28% 157 4727 4.29% 158 4746 4.25% 11422 342670 4.29%
13 158 4769 4.24% 156 4696 4.26% 157 4736 4.24% 11417 342518 4.29%
14 164 4929 4.38% 160 4826 4.38% 162 4881 4.37% 11624 348712 4.37%
15 161 4832 4.30% 159 4782 4.34% 160 4804 4.30% 11343 340300 4.26%
16 158 4759 4.23% 156 4695 4.26% 157 4724 4.23% 11164 334930 4.20%
17 160 4806 4.28% 156 4705 4.27% 159 4783 4.28% 11177 335321 4.20%
18 162 4865 4.33% 160 4813 4.36% 161 4833 4.33% 11425 342764 4.30%
19 163 4911 4.37% 160 4816 4.37% 163 4893 4.38% 11430 342899 4.30%
20 181 5449 4.85% 159 4785 4.34% 180 5426 4.86% 11377 341298 4.28%
21 163 4896 4.36% 160 4802 4.35% 161 4853 4.34% 11409 342270 4.29%
22 164 4930 4.39% 160 4825 4.37% 163 4897 4.38% 11426 342792 4.30%
23 162 4862 4.33% 160 4805 4.36% 161 4840 4.33% 11400 341996 4.29%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 109346 97.27% 7946726 99.59% /stats/usage_202404.html
2 469 0.42% 305 0.00% /
3 44 0.04% 436 0.01% /stats/
4 23 0.02% 1956 0.02% /stats/usage_202401.html
5 23 0.02% 1920 0.02% /stats/usage_202402.html
6 23 0.02% 1957 0.02% /stats/usage_202403.html
7 22 0.02% 1883 0.02% /stats/usage_202310.html
8 21 0.02% 1690 0.02% /stats/usage_202208.html
9 21 0.02% 1803 0.02% /stats/usage_202307.html
10 21 0.02% 1802 0.02% /stats/usage_202312.html
11 20 0.02% 1715 0.02% /stats/usage_202308.html
12 20 0.02% 1704 0.02% /stats/usage_202311.html
13 19 0.02% 1446 0.02% /stats/usage_202210.html
14 18 0.02% 1530 0.02% /stats/usage_202306.html
15 18 0.02% 1530 0.02% /stats/usage_202309.html
16 17 0.02% 1312 0.02% /stats/usage_202211.html
17 17 0.02% 1397 0.02% /stats/usage_202302.html
18 17 0.02% 1475 0.02% /stats/usage_202303.html
19 17 0.02% 1458 0.02% /stats/usage_202305.html
20 16 0.01% 1152 0.01% /stats/usage_202209.html
21 16 0.01% 1274 0.02% /stats/usage_202212.html
22 16 0.01% 1369 0.02% /stats/usage_202304.html
23 15 0.01% 1240 0.02% /stats/usage_202301.html
24 5 0.00% 19 0.00% /stats/daily_usage_202307.png
25 4 0.00% 9 0.00% /stats/ctry_usage_202304.png
26 4 0.00% 9 0.00% /stats/hourly_usage_202301.png
27 3 0.00% 7 0.00% /stats/ctry_usage_202309.png
28 3 0.00% 11 0.00% /stats/daily_usage_202302.png
29 3 0.00% 12 0.00% /stats/daily_usage_202306.png
30 3 0.00% 5 0.00% /stats/hourly_usage_202404.png

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 109346 97.27% 7946726 99.59% /stats/usage_202404.html
2 23 0.02% 1957 0.02% /stats/usage_202403.html
3 23 0.02% 1956 0.02% /stats/usage_202401.html
4 23 0.02% 1920 0.02% /stats/usage_202402.html
5 22 0.02% 1883 0.02% /stats/usage_202310.html
6 21 0.02% 1803 0.02% /stats/usage_202307.html
7 21 0.02% 1802 0.02% /stats/usage_202312.html
8 20 0.02% 1715 0.02% /stats/usage_202308.html
9 20 0.02% 1704 0.02% /stats/usage_202311.html
10 21 0.02% 1690 0.02% /stats/usage_202208.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 469 0.42% 343 71.46% /
2 109346 97.27% 21 4.37% /stats/usage_202404.html
3 44 0.04% 19 3.96% /stats/
4 21 0.02% 10 2.08% /stats/usage_202208.html
5 19 0.02% 8 1.67% /stats/usage_202210.html
6 16 0.01% 6 1.25% /stats/usage_202304.html
7 21 0.02% 6 1.25% /stats/usage_202307.html
8 20 0.02% 6 1.25% /stats/usage_202308.html
9 22 0.02% 6 1.25% /stats/usage_202310.html
10 17 0.02% 5 1.04% /stats/usage_202211.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 469 0.42% 311 68.50% /
2 44 0.04% 22 4.85% /stats/
3 109346 97.27% 20 4.41% /stats/usage_202404.html
4 19 0.02% 11 2.42% /stats/usage_202210.html
5 21 0.02% 9 1.98% /stats/usage_202208.html
6 17 0.02% 6 1.32% /stats/usage_202305.html
7 18 0.02% 6 1.32% /stats/usage_202306.html
8 21 0.02% 6 1.32% /stats/usage_202307.html
9 17 0.02% 5 1.10% /stats/usage_202211.html
10 17 0.02% 5 1.10% /stats/usage_202302.html

Top 30 of 99 Total Referrers
# Hits Referrer
1 11649 10.36% https://vk9at.com
2 11346 10.09% https://xn--krkn-xva44n.com
3 11282 10.04% https://kraken30at.com
4 11239 10.00% https://xn--k1-h2s.com
5 9414 8.37% https://xn--krakent-fn4c.com
6 9196 8.18% https://xn--krkenat-bn4c.com
7 4211 3.75% https://mega555net-13.com
8 4110 3.66% https://mega555net-11.com
9 3986 3.55% https://mega555net-12.com
10 2657 2.36% https://xn--mgasb-6za.com
11 2629 2.34% https://m3ga-sb.com
12 2626 2.34% https://xn--meg-at-yc8b.com
13 2618 2.33% https://xn--meg-ugz.com
14 2591 2.30% https://xn--mg-sb-ucc0132c.com
15 2574 2.29% https://xn--meg-at-rta.com
16 2571 2.29% https://mega55net5.com
17 2544 2.26% https://xn--mgasb-n51b.com
18 2541 2.26% https://xn--meg-gla.com
19 2513 2.24% https://mega-sb4.com
20 2512 2.23% https://mega777at.com
21 2509 2.23% https://mega-sb3.com
22 2467 2.19% - (Direct Request)
23 2007 1.79% https://krakenat.com
24 42 0.04% binance.com
25 30 0.03% http://pedro-design.at/
26 16 0.01% http://pedro-design.at
27 16 0.01% pedro-design.at
28 16 0.01% www.google.com
29 14 0.01% http://pedro-design.at/robots.txt
30 10 0.01% http://www.google.com

Top 15 of 214 Total User Agents
# Hits User Agent
1 12594 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 12455 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 12289 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 12287 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 10186 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2553 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 2544 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
8 2541 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 2539 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
10 2533 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 2523 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
12 2521 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
13 2501 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
14 2496 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 2481 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 112413 100.00% 110305 100.00% 7979453 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23